60 Night World Cruise
60 Night World Cruise
Ship Facts
Seven Seas Explorer
Ship is gorgeous!
?
The Quality Score is our combined rating balancing professional reviews and customer feedback on a ship level. The score can range from 0 (everybody hates it) to 100 (everybody loves it).
Interior
Oceanview
Balcony
Suite
n/a
No price rating data
Set Price Alert
n/a
No price rating data
Set Price Alert
n/a
No price rating data
Set Price Alert
$47849
$798 p.P./ night
Extremly expensive
Set Price Alert
Why we like this 60 Night World Cruise
- Premium ship
- High customer satisfaction.
- High customer recommendations.
- Great passenger to crew ratio - you will get pampered!
- Plenty of space on board.
- Really nice cabins on board.
- Critics rave about the food on "Seven Seas Explorer"
- Great personalized service.
- Plenty of action and entertainment on board.
Seven Seas Explorer
Regent famously hailed the Seven Seas Explorer the "most luxurious" cruise ship ever before its launch, and while naysayers have tried to, well, naysay, this ship consistently over-delivers with phenomenal dining, exceptional service, and all-inclusive and complimentary shore excursions. Plus, the whole ship is dripping with art pieces, luxury furnishings, and only houses spacious suites to maintain its ultra-luxe standard.
Overall Rating
?
The Overall Rating is our combined rating for each cruise ship based on balancing their professional reviews and customer feedback.
Gorgeous
82 / 100
Professional Reviews
?
The Overall Rating is our combined rating for each cruise ship based on balancing their professional reviews and customer feedback.
Ship Facilities are fantastic
Accomodation is fantastic
Beverage is very good
Entertainment is fantastic
Service is fantastic
Cruise is fantastic
Customer Reviews
?
Customer reviews give you a good overview of how much customers like this cruise ship.
1.7/5 people think ship's facilities are fantastic
bad
13
acceptable
23
ok
38
good
41
excellent
152
58%
of passengers would recommend this shipCruise Itinerary
Cruise Itinerary From Tokyo to Sydney
| Day | Port | Arrival | Departure |
| 1 | Tokyo | 19:00 | |
| 2 | Shimizu | 07:00 | 16:00 |
| 3 | Kyoto | 12:00 | |
| 4 | Kyoto | 19:00 | |
| 5 | Kochi | 07:00 | 16:00 |
| 6 | Hiroshima | 07:00 | 16:00 |
| 7 | Cruising The Kanmon Strait | ||
| 7 | Busan | 10:00 | 20:00 |
| 8 | Nagasaki | 08:00 | 18:00 |
| 9 | Kagoshima | 08:00 | 17:00 |
| 10 | Beppu | 10:00 | 18:00 |
| 11 | Cruising The Pacific Ocean | ||
| 12 | Tokyo | 08:00 | 19:00 |
| 13 | Nagoya | 10:00 | 18:00 |
| 14 | Osaka | 10:30 | |
| 15 | Osaka | 18:00 | |
| 16 | Ashdod | ||
| 17 | Okinawa | 09:00 | 17:30 |
| 18 | Ishigaki | 11:00 | 19:00 |
| 19 | Taipei | 07:00 | 17:00 |
| 20 | Kaoshiung | 09:00 | 17:00 |
| 21 | Hong Kong | 14:15 | |
| 22 | Hong Kong | 21:00 | |
| 23 | Cruising The Hainan Strait | ||
| 24 | Hanoi | 07:00 | 19:00 |
| 25 | Cruising The South China Sea | ||
| 26 | Nha Trang | 07:00 | 16:00 |
| 27 | Ho Chi Minh City | 11:00 | |
| 28 | Ho Chi Minh City | 16:00 | |
| 29 | Cruising The South China Sea | ||
| 30 | Singapore | 08:00 | |
| 31 | Singapore | 11:00 | |
| 32 | Cruising The Gulf Of Thailand | ||
| 33 | Bangkok | 11:00 | |
| 34 | Bangkok | 17:00 | |
| 35 | Ko Samui | 08:30 | 15:00 |
| 36 | Cruising The Gulf Of Thailand | ||
| 37 | Kuala Lumpur | 18:00 | |
| 38 | Kuala Lumpur | 17:00 | |
| 39 | Cruising The South China Sea | ||
| 40 | Cruising The Java Sea | ||
| 41 | Tanjung Priok | 07:00 | 17:00 |
| 42 | Semarang | 09:00 | 19:00 |
| 43 | Surabaya | 08:00 | 18:00 |
| 44 | Bali | 14:00 | |
| 45 | Bali | 19:00 | |
| 46 | Lombok Island | 06:00 | 15:00 |
| 47 | Komodo Island | 08:30 | 15:00 |
| 48 | Cruising The Timor Sea | ||
| 49 | Darwin | 10:30 | |
| 50 | Darwin | 16:00 | |
| 51 | Cruising The Arafura Sea | ||
| 52 | Cruising The Coral Sea | ||
| 53 | Cooktown | 09:30 | 20:00 |
| 54 | Cairns | 08:00 | 19:00 |
| 55 | Townsville | 08:00 | 19:00 |
| 56 | Airlie Beach | 07:00 | 17:00 |
| 57 | Cruising The Coral Sea | ||
| 58 | Brisbane | 08:00 | 18:00 |
| 59 | Cruising The Tasman Sea | ||
| 60 | Sydney | 07:15 | |
| 61 | Sydney |
Price History
Compare all cabin types, see the historic price movements and our opinion.
| Interior | Oceanview | Balcony | Suite | |
| Current Price | - | - | - | $47849 |
| Price per Night | - | - | - | $798 |
| Previous Price | $0 | $0 | $0 | $46849 |
| Change in $ | - | - | - | $1000 |
| Change in % | % | % | % | 2.1 % |
| Updated | Sep 14, 2025 | |||
| Initial Price | - | - | - | $24199 |
| Lowest Price Ever | - | - | - | $24199 |
| Our Opinion | No price rating data | No price rating data | No price rating data | Extremly expensive |
| Book Now | Book Now | Book Now | Book Now |
Create Cruise Price Alert
To help you to never miss a great deal again, we send you an email as soon as cruise prices change.
Please notice you will have to create a free account or login to use alerts. You can complete this in the next step.