Never miss the right time to book your perfect cruise with us!
Dover (London) England Uk
Day | Port | Arrival | Departure |
---|---|---|---|
0 | Fort Lauderdale | - | - |
1-2 | At Sea | - | - |
3 | Royal Naval Dockyard, West End, Bermuda | 09:00 | 17:00 |
4-10 | At Sea | - | - |
11 | Portland (Weymouth) England United Kingdom | 08:00 | 20:00 |
12 | Le Havre (Paris) France | 07:00 | 19:00 |
13 | Dover (London) England Uk | 07:00 | 19:00 |
14 | Rotterdam | 07:00 | 15:00 |
15-17 | At Sea | - | - |
18 | Agadir, Morocco | 10:00 | 18:00 |
19 | Arrecife, Lanzarote, Canary Islands | 09:00 | 20:00 |
20 | Las Palmas | 08:00 | 21:00 |
21 | Santa Cruz De Tenerife, Canary Islands | 08:00 | 16:00 |
22 | At Sea | - | - |
23 | Lisbon | 09:00 | 18:00 |
24-25 | At Sea | - | - |
26 | Dover (London) England Uk | 07:00 | 00:00 |
Oct 22, 2025 |
Interior
-409 |
Ocean
-15 |
Balcony
+ 785 |
Suite
+ 2535 |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apr 04, 2026 |
Interior
$3194 |
Ocean
+ 700 |
Balcony
+ 950 |
Suite
+ 2600 |
|||||||
Dec 09, 2026 |
Interior
+ 4005 |
Ocean
+ 4705 |
Balcony
+ 8805 |
Suite
+ 13505 |