Never miss the right time to book your perfect cruise with us!
Barcelona
Day | Port | Arrival | Departure |
---|---|---|---|
0 | Valletta | - | - |
1 | At Sea | - | - |
2 | Dubrovnik | 08:00 | 18:00 |
3 | Kotor, Montenegro | 08:00 | 18:00 |
4 | Split, Croatia | 08:00 | 18:00 |
5 | Bari, Italy | 08:00 | 18:00 |
6 | Corfu | 08:00 | 18:00 |
7 | Katakolon | 07:00 | 16:00 |
8 | Catania, Sicily | 10:00 | 17:00 |
9-10 | 06:00 | 19:00 | |
11 | Capri | 07:00 | 18:00 |
12 | Messina | 07:00 | 18:00 |
13 | Valletta | 07:00 | 16:00 |
14 | 08:00 | 17:00 | |
15 | Palermo | 07:00 | 16:00 |
16 | Porto Cervo | 08:00 | 18:00 |
17 | Ajaccio | 07:00 | 19:00 |
18 | Monte Carlo | 10:00 | 20:00 |
19 | Marseille | 07:00 | 18:00 |
20 | Barcelona | 06:00 | 00:00 |
dasda | Interior | Oceanview | Balcony | Suite | |
Current Price | - | - | - | - | |
Price per Day | - | - | - | - | |
Previous Price | - | - | - | - | |
Change in $ | - | - | - | - | |
Change in % | - | - | - | - | |
Updated | Mar 21, 2024 | Mar 19, 2024 | Jun 12, 2024 | Sep 16, 2024 | |
Initial Price | $4299 | $5399 | $6399 | $9299 | |
Lowest Price Ever | $4099 | $5399 | $6399 | $9299 | |
Our Opinion | |||||
Historic prices | |||||
Book Now | Book Now | Book Now | Book Now |
Interior cabin, departing on Oct 16, 2024.