Westerdam - Current Position
| Current Sailing | 14 Night Alaska |
| Departure port | Vancouver |
| Departure date | 2026-06-21 |
| Disembarking port | Vancouver |
| Disembarking date | 2026-07-05 |
| Current Position | Scenic Cruising The Inside Passage |
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Vancouver | 16:00 | |
| 2 | Scenic Cruising The Inside Passage | ||
| 3 | Ketchikan, Alaska, Us | 06:30 | 15:00 |
| 4 | Juneau | 10:00 | 21:30 |
| 5 | Skagway, Alaska, Us | 07:00 | 21:00 |
| 6 | Glacier Bay | 07:00 | 16:00 |
| 7 | College Fjord | 18:00 | 20:00 |
| 8 | Whittier | 01:00 | 20:00 |
| 9 | Cruising Hubbard Glacier | 15:00 | 18:00 |
| 10 | Glacier Bay | 08:30 | 18:30 |
| 11 | Skagway, Alaska, Us | 07:00 | 21:00 |
| 12 | Juneau | 08:00 | 18:00 |
| 13 | Ketchikan, Alaska, Us | 11:00 | 19:00 |
| 14 | Scenic Cruising The Inside Passage | ||
| 15 | Vancouver | 07:00 |
Finding Your Perfect Cruise Deal? How Cruisewatch can help you!
- We constantly compare various price sources.
- We find the best deals in the market.
- We inform you about every relevant price change with our FREE cruise price alerts>.