Viking Sea - Current Position
| Current Sailing | 21 Night Central Mediterranean |
| Departure port | Civitavecchia |
| Departure date | 2026-06-09 |
| Disembarking port | Istanbul |
| Disembarking date | 2026-06-30 |
| Current Position | Sicily (Messina) |
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Civitavecchia | 20:00 | |
| 2 | Naples | 08:00 | 18:00 |
| 3 | Sicily (Messina) | 08:00 | 18:00 |
| 4 | Crotone | 08:00 | 18:00 |
| 5 | Bari | 08:00 | 18:00 |
| 6 | Sibenik | 08:00 | 18:00 |
| 7 | Venice | 08:00 | |
| 8 | Venice | ||
| 9 | Venice | 14:00 | |
| 10 | Split | 08:00 | 18:00 |
| 11 | Dubrovnik | 08:00 | 22:00 |
| 12 | Kotor | 07:00 | 16:30 |
| 13 | Corfu (Kerkyra) | 08:00 | 17:00 |
| 14 | Katakolon (Olympia) | 07:00 | 14:00 |
| 15 | Piraeus (Athens) | 05:30 | |
| 16 | Piraeus (Athens) | 18:00 | |
| 17 | Crete (Heraklion) | 07:00 | 18:00 |
| 18 | Rhodes | 07:00 | 18:00 |
| 19 | Ephesus (Kusadasi) | 07:00 | 18:00 |
| 20 | Troy (Canakkale) | 11:30 | 18:00 |
| 21 | Istanbul | 07:00 | |
| 22 | Istanbul |
Finding Your Perfect Cruise Deal? How Cruisewatch can help you!
- We constantly compare various price sources.
- We find the best deals in the market.
- We inform you about every relevant price change with our FREE cruise price alerts>.