Silver Wind - Current Position
| Current Sailing | 12 Night Northern Europe |
| Departure port | Edinburgh |
| Departure date | 2026-06-06 |
| Disembarking port | Reykjavik |
| Disembarking date | 2026-06-18 |
| Current Position | Lerwick, Shetland Islands, Scotland |
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Edinburgh | 23:30 | |
| 2 | Isle Of May | 06:30 | 12:30 |
| 3 | Kirkwall, Orkney Islands, Scotland | 08:00 | 23:00 |
| 4 | Fair Isle, Scotland | 07:00 | 18:00 |
| 5 | Lerwick, Shetland Islands, Scotland | 08:00 | 13:30 |
| 5 | Noss, Scotland | 15:00 | 18:30 |
| 6 | Oyndarfjordur | 14:00 | 23:00 |
| 7 | Sorvagur | 07:00 | 17:00 |
| 8 | Seydisfjordur | 13:00 | 20:00 |
| 9 | Bakkagerdi | 07:00 | 12:00 |
| 10 | Husavik | 08:00 | 18:00 |
| 11 | Djupavik | 09:00 | 13:30 |
| 11 | Veidileysufjordur | 14:30 | 19:00 |
| 12 | Dynjandi Waterfalls | 07:00 | 17:00 |
| 13 | Reykjavik | 07:30 |
Finding Your Perfect Cruise Deal? How Cruisewatch can help you!
- We constantly compare various price sources.
- We find the best deals in the market.
- We inform you about every relevant price change with our FREE cruise price alerts>.