Silver Wind - Current Position
| Current Sailing | 14 Night Arctic |
| Departure port | Iqaluit |
| Departure date | 2026-08-16 |
| Disembarking port | Nuuk |
| Disembarking date | 2026-08-30 |
| Current Position | Cape Dyer, Nunavut |
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Iqaluit | 19:00 | |
| 2 | Lower Savage Islands | 07:00 | 18:00 |
| 3 | High Bluff Island | 07:30 | 11:45 |
| 3 | Shaftesbury Inlet, Nunavut | 14:30 | 18:00 |
| 4 | Akpatok Island - North | 07:30 | 17:30 |
| 5 | Monumental Island | 07:30 | 12:00 |
| 5 | Lady Franklin Island | 14:00 | 18:00 |
| 6 | Blacklead Island | 07:00 | 16:30 |
| 7 | Cape Dyer, Nunavut | 07:00 | 12:30 |
| 8 | Qikiqtarjuaq, Nunavut | 07:00 | 18:00 |
| 9 | Auyuituq National Park | 07:00 | 18:00 |
| 10 | At Sea | ||
| 11 | Eqip Sermia Glacier | 07:00 | 19:00 |
| 12 | Ilulissat | 07:30 | 17:00 |
| 13 | Sisimiut | 08:00 | 13:00 |
| 13 | Amerloq Fjord | 15:30 | 18:00 |
| 14 | Evighedsfjord | 07:00 | 17:00 |
| 15 | Nuuk (Godthab) | 07:30 |
Finding Your Perfect Cruise Deal? How Cruisewatch can help you!
- We constantly compare various price sources.
- We find the best deals in the market.
- We inform you about every relevant price change with our FREE cruise price alerts>.