Silver Wind - Current Position
| Current Sailing | 14 Night Arctic |
| Departure port | Nuuk |
| Departure date | 2026-08-02 |
| Disembarking port | Nuuk |
| Disembarking date | 2026-08-16 |
| Current Position | Nuuk (Godthab) |
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Nuuk (Godthab) | 18:00 | |
| 2 | Evighedsfjord | 07:30 | 14:00 |
| 3 | Itilleq, Disko Island | 14:00 | 19:00 |
| 4 | Eqip Sermia Glacier | 07:30 | 18:00 |
| 5 | Ilulissat | 07:00 | 17:00 |
| 6 | At Sea | ||
| 7 | Qikiqtarjuaq, Nunavut | 07:00 | 18:00 |
| 8 | Auyuituq National Park | 07:00 | 18:00 |
| 9 | Cape Dyer, Nunavut | 07:00 | 12:30 |
| 10 | Blacklead Island | 07:00 | 18:00 |
| 11 | Lady Franklin Island | 08:30 | 12:30 |
| 11 | Monumental Island | 14:30 | 18:00 |
| 12 | High Bluff Island | 14:30 | 18:00 |
| 13 | Akpatok Island - North | 07:30 | 19:00 |
| 14 | Lower Savage Islands | 07:00 | 18:00 |
| 15 | Iqaluit | 07:30 |
Finding Your Perfect Cruise Deal? How Cruisewatch can help you!
- We constantly compare various price sources.
- We find the best deals in the market.
- We inform you about every relevant price change with our FREE cruise price alerts>.