Silver Wind - Current Position
| Current Sailing | 15 Night Antarctica |
| Departure port | Puerto Williams |
| Departure date | 2026-10-20 |
| Disembarking port | Puerto Williams |
| Disembarking date | 2026-11-04 |
| Current Position | At Sea |
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Puerto Williams | 21:00 | |
| 2 | At Sea | ||
| 3 | At Sea | ||
| 4 | At Sea | ||
| 5 | South Georgia | 06:30 | 06:30 |
| 6 | South Georgia | ||
| 7 | South Georgia | 18:30 | 18:30 |
| 8 | Drake Passage | ||
| 9 | Drake Passage | ||
| 10 | Elephant Island | 06:30 | 06:30 |
| 11 | Antarctic Peninsula | ||
| 12 | Antarctic Peninsula | ||
| 13 | South Shetland Islands | 18:30 | 18:30 |
| 14 | Drake Passage | ||
| 15 | Puerto Williams | 22:00 | |
| 16 | Puerto Williams |
Finding Your Perfect Cruise Deal? How Cruisewatch can help you!
- We constantly compare various price sources.
- We find the best deals in the market.
- We inform you about every relevant price change with our FREE cruise price alerts>.