Silver Origin - Current Position
| Current Sailing | 7 Night Galapagos |
| Departure port | San Cristobal |
| Departure date | 2026-08-22 |
| Disembarking port | San Cristobal |
| Disembarking date | 2026-08-29 |
| Current Position | Bartolome Island |
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Bass Rock | 17:00 | |
| 2 | Bartolome Island | ||
| 2 | Buccaneer Cove, Santiago | 12:00 | |
| 3 | Punta Vicente Roca | ||
| 3 | Bolivar Canal Cruising | 12:00 | |
| 3 | Punta Espinoza | 15:00 | |
| 4 | Caleta Tagus | ||
| 4 | Elizabeth Bay | 12:00 | |
| 5 | Bahia Post Office | ||
| 5 | Cormorant Point | 12:00 | |
| 5 | Floreana Island | 15:00 | |
| 6 | Santa Cruz Island | ||
| 6 | Fausto Llerena Breeding Center, Puerto Ayora (Santa Cruz) | 12:00 | |
| 7 | Cerro Dragon | ||
| 7 | Isla Parida | 12:00 | |
| 7 | Las Bachas | 15:00 |
Finding Your Perfect Cruise Deal? How Cruisewatch can help you!
- We constantly compare various price sources.
- We find the best deals in the market.
- We inform you about every relevant price change with our FREE cruise price alerts>.