Silver Cloud - Current Position
| Current Sailing | 17 Night Australia |
| Departure port | Fremantle |
| Departure date | 2026-08-20 |
| Disembarking port | Darwin |
| Disembarking date | 2026-09-06 |
| Current Position | Abrolhos Islands |
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Fremantle | 18:00 | |
| 2 | Abrolhos Islands | 11:00 | |
| 3 | Abrolhos Islands | 13:30 | |
| 4 | Cape Peron, Shark Bay | 07:00 | 13:00 |
| 5 | North Muiron Island | 13:00 | 18:30 |
| 6 | Montebello Islands | 07:00 | 18:30 |
| 7 | Dampier Archipelago | 07:00 | 18:30 |
| 8 | At Sea | ||
| 9 | Adele Island, Kimberley | 07:30 | 18:30 |
| 10 | Buccaneer Archipelago Region | 07:00 | |
| 11 | Buccaneer Archipelago Region | ||
| 12 | Buccaneer Archipelago Region | 18:30 | |
| 13 | Hunter River Region (Western Australia) | 06:30 | 18:00 |
| 14 | Ashmore Reef | 12:30 | 18:00 |
| 15 | Swift Bay | 12:30 | 18:00 |
| 16 | King George River (Kimberley, Western Australia) | 06:30 | 17:00 |
| 17 | Darwin | 13:00 | |
| 18 | Darwin |
Finding Your Perfect Cruise Deal? How Cruisewatch can help you!
- We constantly compare various price sources.
- We find the best deals in the market.
- We inform you about every relevant price change with our FREE cruise price alerts>.