Seabourn Venture - Current Position
| Current Sailing | 34 Night Alaska |
| Departure port | Reykjavik |
| Departure date | 2026-07-26 |
| Disembarking port | Reykjavik |
| Disembarking date | 2026-08-29 |
| Current Position | The Seabourn Northwest Passage Experience (Day 2) |
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Reykjavik | 17:00 | |
| 2 | At Sea | ||
| 3 | Nuuk | 06:00 | 10:00 |
| 4 | Skjoldungen | 07:00 | 16:00 |
| 5 | Aappilattoq | 08:00 | 12:00 |
| 5 | Kangikitsok, Greenland | 15:00 | 20:00 |
| 6 | Qaqortoq | 08:00 | 14:00 |
| 6 | Nuuk | 15:00 | 20:00 |
| 7 | Brattahlid (Qassiarsuk), Greenland | 07:00 | 12:00 |
| 8 | Nuuk | 12:00 | |
| 9 | Nuuk | 02:00 | |
| 9 | The Sbn West Greenland Experience (Day 1) | 07:00 | 17:00 |
| 10 | Evighed Fjord | 07:00 | 18:00 |
| 11 | Sisimiut | 07:00 | 17:00 |
| 12 | Kangerlussuaq | 07:00 | 20:00 |
| 13 | At Sea | ||
| 14 | Ilulissat | 08:00 | 17:00 |
| 15 | Sisimiut | 08:00 | 17:00 |
| 16 | At Sea | ||
| 17 | Pond Inlet | 12:00 | 17:00 |
| 18 | Dundas Harbour | 07:00 | 12:00 |
| 18 | Nunavut | 14:00 | 18:00 |
| 19 | The Seabourn Northwest Passage Experience (Day 1) | 07:00 | 12:00 |
| 20 | The Seabourn Northwest Passage Experience (Day 2) | 07:00 | 13:00 |
| 21 | The Seabourn Northwest Passage Experience (Day 3) | 08:00 | 13:00 |
| 22 | The Seabourn Northwest Passage Experience (Day 4) | 07:00 | 17:00 |
| 23 | Cambridge Bay | 07:00 | 16:00 |
| 24 | The Seabourn Northwest Passage Experience (Day 5) | 07:00 | 17:00 |
| 25 | At Sea | ||
| 26 | The Seabourn Northwest Passage Experience (Day 6) | 07:00 | 15:00 |
| 27 | Herschel Island | 06:00 | 17:00 |
| 28 | At Sea | ||
| 29 | At Sea | ||
| 30 | At Sea | ||
| 31 | Nome | 07:00 | 17:00 |
| 32 | At Sea | ||
| 33 | At Sea | ||
| 34 | At Sea | ||
| 35 | Anchorage | 07:00 |
Finding Your Perfect Cruise Deal? How Cruisewatch can help you!
- We constantly compare various price sources.
- We find the best deals in the market.
- We inform you about every relevant price change with our FREE cruise price alerts>.