Seabourn Encore - Current Position
| Current Sailing | 7 Night Alaska |
| Departure port | Vancouver |
| Departure date | 2026-07-10 |
| Disembarking port | Juneau |
| Disembarking date | 2026-07-17 |
| Current Position | Sitka, Alaska, Us |
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Transit The Seymour Narrows | ||
| 1 | Vancouver | 17:00 | |
| 2 | Cruising The Queen Charlotte Sound | ||
| 3 | Transit Snow Pass | ||
| 3 | Transit Decision Passage | ||
| 3 | Ketchikan, Alaska, Us | 07:00 | 15:00 |
| 4 | Sitka, Alaska, Us | 08:00 | 17:00 |
| 5 | Cruising Yakutat Bay | ||
| 5 | Hubbard Glacier | 10:00 | 18:00 |
| 6 | Inian Islands, Alaska, Us | 05:30 | 12:30 |
| 6 | Icy Strait Point, Alaska, Us | 16:00 | 20:00 |
| 7 | Cruising Lynn Canal | ||
| 7 | Haines, Alaska, Us | 06:00 | 18:00 |
| 8 | Juneau | 07:00 |
Finding Your Perfect Cruise Deal? How Cruisewatch can help you!
- We constantly compare various price sources.
- We find the best deals in the market.
- We inform you about every relevant price change with our FREE cruise price alerts>.