Norwegian Sky - Current Position
| Current Sailing | 11 Night British Isles |
| Departure port | Southampton |
| Departure date | 2026-06-07 |
| Disembarking port | Southampton |
| Disembarking date | 2026-06-18 |
| Current Position | At Sea |
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Southampton | 16:00 | |
| 2 | At Sea | ||
| 3 | Dublin Dun Laoghaire Ireland | 07:00 | 20:00 |
| 4 | Belfast Northern Ireland, United Kingdom | 07:00 | 18:00 |
| 5 | Portree, United Kingdom | 09:15 | 17:00 |
| 6 | Invergordon, Great Britain | 08:00 | 19:00 |
| 7 | Newhaven Edinburgh Scotland, United Kingdom | 08:00 | 19:00 |
| 8 | Newcastle Tyne, United Kingdom | 06:45 | 18:00 |
| 9 | Amsterdam Ijmuiden, Netherlands | 11:30 | 20:00 |
| 10 | Zeebrugge Brussels Brugge, Belgium | 07:00 | 16:00 |
| 11 | Le Havre | 06:30 | 21:00 |
| 12 | Southampton | 05:00 |
Finding Your Perfect Cruise Deal? How Cruisewatch can help you!
- We constantly compare various price sources.
- We find the best deals in the market.
- We inform you about every relevant price change with our FREE cruise price alerts>.