Nieuw Statendam - Current Position
| Current Sailing | 42 Night Northern Europe |
| Departure port | Rotterdam |
| Departure date | 2026-07-25 |
| Disembarking port | Amsterdam |
| Disembarking date | 2026-09-05 |
| Current Position | Scenic Cruising Eyjafjordur |
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Rotterdam | 16:00 | |
| 2 | At Sea | ||
| 3 | Kristiansand | 08:00 | 16:00 |
| 4 | Scenic Cruising Hardangerfjord | ||
| 4 | Eidfjord | 10:00 | 18:00 |
| 5 | Stavanger | 08:00 | 17:00 |
| 6 | At Sea | ||
| 7 | Scenic Cruising Seydisfjordur | ||
| 7 | Seydisfjordur | 10:00 | 20:00 |
| 8 | Scenic Cruising Berufjordur | ||
| 8 | Djupivogur | 07:00 | 16:00 |
| 9 | Scenic Cruising Eyjafjordur | ||
| 9 | Akureyri | 10:00 | 19:00 |
| 10 | Scenic Cruising Isafjardurdjur | ||
| 10 | Isafjordur | 08:00 | 16:00 |
| 11 | Grundarfjordur | 08:00 | 17:00 |
| 12 | At Sea | ||
| 13 | At Sea | ||
| 14 | Paamiut | 08:00 | 17:00 |
| 15 | Nuuk | 08:00 | 16:00 |
| 16 | Nanortalik | 12:00 | 20:00 |
| 17 | Qaqortoq | 08:00 | 17:00 |
| 18 | At Sea | ||
| 19 | Solar Eclipse | 15:00 | 18:00 |
| 20 | Heimaey | 08:00 | 17:00 |
| 21 | Reykjavik | 07:00 | 23:00 |
| 22 | At Sea | ||
| 23 | Torshavn | 08:00 | 16:00 |
| 24 | Stornoway | 08:00 | 17:00 |
| 25 | Invergordon | 07:00 | 16:00 |
| 26 | South Queensferry | 08:00 | |
| 27 | South Queensferry | 01:00 | |
| 28 | Dover | 07:00 | 18:00 |
| 29 | Rotterdam | 07:00 | 15:00 |
| 30 | At Sea | ||
| 31 | South Queensferry | 07:00 | |
| 32 | South Queensferry | 17:00 | |
| 33 | Invergordon | 07:00 | 17:00 |
| 34 | Portree | 08:00 | 18:00 |
| 35 | Belfast, Northern Ireland, United Kingdom | 11:00 | 23:00 |
| 36 | Greenock | 08:00 | 23:00 |
| 37 | At Sea | ||
| 38 | Liverpool | 08:00 | 22:00 |
| 39 | Dun Laoghaire | 07:00 | 19:00 |
| 40 | Cobh | 08:00 | 18:00 |
| 41 | At Sea | ||
| 42 | Dover | 07:00 | 17:00 |
| 43 | Amsterdam | 07:00 |
Finding Your Perfect Cruise Deal? How Cruisewatch can help you!
- We constantly compare various price sources.
- We find the best deals in the market.
- We inform you about every relevant price change with our FREE cruise price alerts>.