Marina - Current Position
| Current Sailing | 21 Night Northern Europe |
| Departure port | London |
| Departure date | 2026-09-04 |
| Disembarking port | Lisbon |
| Disembarking date | 2026-09-25 |
| Current Position | Greenock |
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | London | 18:00 | |
| 2 | Dover | 07:00 | 23:59 |
| 3 | At Sea | ||
| 4 | Edinburgh | 07:00 | 19:00 |
| 5 | Aberdeen | 07:00 | 19:00 |
| 6 | Invergordon | 07:00 | 18:00 |
| 7 | Stornoway | 08:00 | 18:00 |
| 8 | Portree | 07:00 | 16:00 |
| 9 | Londonderry | 08:00 | 17:00 |
| 10 | Greenock | 07:00 | 17:00 |
| 11 | Douglas | 07:00 | 17:00 |
| 12 | Belfast | 06:20 | 18:30 |
| 13 | Dublin | 07:00 | 17:00 |
| 14 | Cork | 07:00 | 17:00 |
| 15 | At Sea | ||
| 16 | Bordeaux | 06:00 | 08:30 |
| 16 | Bordeaux | 13:15 | |
| 17 | Bordeaux | 14:15 | |
| 18 | Biarritz | 08:00 | 17:00 |
| 19 | Gijon | 07:00 | 17:00 |
| 20 | La Coruna | 07:00 | 17:00 |
| 21 | Oporto | 08:00 | 17:00 |
| 22 | Lisbon | 07:00 |
Finding Your Perfect Cruise Deal? How Cruisewatch can help you!
- We constantly compare various price sources.
- We find the best deals in the market.
- We inform you about every relevant price change with our FREE cruise price alerts>.