Insignia - Current Position
| Current Sailing | 14 Night Europe |
| Departure port | London |
| Departure date | 2026-08-15 |
| Disembarking port | Oslo |
| Disembarking date | 2026-08-29 |
| Current Position | Kristiansund |
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | London | 17:00 | |
| 2 | At Sea | ||
| 3 | At Sea | ||
| 4 | Rosendal | 07:00 | 17:00 |
| 5 | Nordfjordeid | 11:00 | 19:00 |
| 6 | Alesund | 07:00 | |
| 7 | Alesund | 17:00 | |
| 8 | Molde | 07:00 | 17:00 |
| 9 | Kristiansund | 07:00 | 17:00 |
| 10 | Maloy | 07:00 | 16:00 |
| 11 | Stavanger | 11:00 | 18:00 |
| 12 | Mandal | 07:00 | 16:00 |
| 13 | Copenhagen | 10:00 | |
| 14 | Copenhagen | 12:00 | |
| 15 | Oslo | 07:00 |
Finding Your Perfect Cruise Deal? How Cruisewatch can help you!
- We constantly compare various price sources.
- We find the best deals in the market.
- We inform you about every relevant price change with our FREE cruise price alerts>.