Insignia - Current Position
| Current Sailing | 14 Night Mediterranean |
| Departure port | Paris |
| Departure date | 2026-09-22 |
| Disembarking port | Barcelona |
| Disembarking date | 2026-10-06 |
| Current Position | Cartagena |
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Paris | 17:00 | |
| 2 | St. Peter Port (Guernsey) | 07:00 | 17:00 |
| 3 | At Sea | ||
| 4 | Bordeaux | 07:00 | |
| 5 | Bordeaux | 17:00 | |
| 6 | Bilbao | 10:00 | 18:00 |
| 7 | Gijon | 07:00 | 17:00 |
| 8 | La Coruna | 07:00 | 17:00 |
| 9 | Oporto | 08:00 | 17:00 |
| 10 | Lisbon | 07:00 | 15:00 |
| 11 | Seville (Cadiz) | 12:00 | 20:00 |
| 12 | Malaga | 08:00 | 20:00 |
| 13 | Cartagena | 10:00 | 18:00 |
| 14 | Palma De Mallorca | 09:00 | 18:00 |
| 15 | Barcelona | 07:00 |
Finding Your Perfect Cruise Deal? How Cruisewatch can help you!
- We constantly compare various price sources.
- We find the best deals in the market.
- We inform you about every relevant price change with our FREE cruise price alerts>.