Crystal Symphony - Current Position
| Current Sailing | 12 Night Asia and Asia Pacific |
| Departure port | Incheon |
| Departure date | 2026-05-31 |
| Disembarking port | Tokyo |
| Disembarking date | 2026-06-12 |
| Current Position | Kobe |
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Incheon | 18:00 | |
| 2 | Jeju City | 11:00 | 18:00 |
| 3 | Nagasaki | 07:00 | 18:00 |
| 4 | At Sea | ||
| 5 | Miyako | 08:00 | 18:00 |
| 6 | Ishigaki | 08:00 | 20:00 |
| 7 | At Sea | ||
| 8 | Aburatsu Port | 08:00 | 18:00 |
| 9 | Hiroshima | 08:00 | 18:00 |
| 10 | Kobe | 17:00 | |
| 11 | Kobe | 18:00 | |
| 12 | At Sea | ||
| 13 | Tokyo | 08:00 |
Finding Your Perfect Cruise Deal? How Cruisewatch can help you!
- We constantly compare various price sources.
- We find the best deals in the market.
- We inform you about every relevant price change with our FREE cruise price alerts>.